|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | Support |
| Warranty: | 5 Years/10 Years |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency




| PV Input | SW3KHP2-US | SW3.6KHP2-US | SW4KHP2-US | SW4.6KHP2-US | SW5KHP2-US | SW5.5KHP2-US |
| Max. Input Power(kW) | 4.5 | 5.4 | 6 | 6.9 | 7.5 | 8.3 |
| Max. PV Votage (V) | 600 | |||||
| MPPT Range (V) | 80-550 | |||||
| Normal Voltage (V) | 360 | |||||
| Startup Voltage (V) | 100 | |||||
| Dimensions(HxWxD) | 560× 400× 229 mm / 22.0x 15.7×9.0 in | |||||
| Weight | 25 kgs/55 lbs | |||||
| Topology | Tranformerless | |||||
| Cooling | Natural Convection | |||||
| Relatively Humidity | 0-100% | |||||
| Operating Temperature Range | -25 to 60*ºC /-77 to 140*F | |||||
| Operating Altitude | <4000 m/< 13123 ft | |||||
| Noise Emission (dB) | <25 | |||||
| Standby Consumption (W) | <10 | |||||
| Mounting | Wall Bracket | |||||
| Communication with RSD | SUNSPEC | |||||
| Display &Communication Intertaces | LCD, LED, RS485, CAN, Wi-Fi, 4G | |||||
| PV Input | SW6KHP2-US | SW7KHP2-US | SW706KHP2-US | SW8KHP2-US | SW8.6KHP2-US | SW9.6KHP2-US |
| Max. Input Power (kw) | 9 | 10.5 | 11.4 | 12 | 12.9 | 15 |
| Max. PV Voltage (V) | 600 | |||||
| MPPT Range(V) | 80-550 | |||||
| Normal Voltage (V) | 360 | |||||
| Startup Voltage (V) | 100 | |||||
| Dimensions(H xWx D) | 560×400× 229 mm/22.0x15.7x9.0 in | |||||
| Weight | 25 kgs/55 lbs | |||||
| Topology | Tranformerless | |||||
| Cooling | Intelligent Fan | |||||
| Relatively Humidity | 0-100% -25 to 60*ºC /-77 to 140*F | |||||
| Operating Temperature Range Operating Altitude | <4000 m/< 13123 ft | |||||
| Noise Emission (dB) <25 | <40 | |||||
| Standby Consumption (W) | <10 | |||||
| Mounting | Wall Bracket | |||||
| Communication with RSD | SUNSPEC | |||||
| Display &Communication Intertaces | LCD, LED, RS485,CAN,Wi-Fi, 4G | |||||


