| Customization: | Available |
|---|---|
| Nominal Voltage: | 768V |
| Warranty: | 10 Years |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Energy Storage System | SWMonet-100TS(215kWh) |
Battery Rated Energy Storage Capacity | 215kWh |
System Rated Voltage | 768V |
System Voltage Range | 672V~864V |
Battery Type | Lithium iron phosphate battery(LFP) |
Battery Pack Series and Parallel Connection | 1P*20S*125 |
Maximum Charge and Discharge Current | 81A |
Rated AC Power | 100kW |
Rated AC Current | 140A |
Rated AC Voltage | 400V,3W+N+PE/3W+PE |
Rated AC Frequency | 50/60Hz |
Current Total Harmonic Distortion Rate THDI | <5%(rated power) |
Power Factor | -1 lead~+1 lag |
Voltage Total Harmonic Distortion THDU | <3%(linear load) |
Degree of Protection | IP54 |
Protection Level | / |
Isolation Method | Transformer isolation |
Power Consumption During Shutdown | <100W(without transformer) |
Show | LCD |
Relative Humidity | 0~95%(no condensation) |
Noise | <70dB |
Ambient Temperature | -25°C~60°C(Derating above 45°C) |
Cooling Method | Intelligent air Cooling |
Altitude | 2000m(>2000m derating) |
BMS Communication | CAN |
EMS Communication | Ethernet/485 |
Dimensions(W*D*H) | 1800*1200*2300mm |
Weight(approx.) | 3000kg |




Battery System | |
Battery Type | Lithium iron phosphate battery(LFP) |
Nominal Voltage | 3.2V |
Voltage Range | 2.8V~3.6V |
Nominal Capacity | 280Ah |
Maximum Operating Temperature Range(charging) | 0~50°C |
Maximum Operating Temperature Range(discharging) | -10~50°℃ |
Cell Series and Parallel connection | 1P205 |
Rated Energy | 17.92kWh |
Nominal Voltage) | 64V |
Voltage Range | 56V~72V |
Weight(approx.) | 135kg |
Overall dimensions(W*D*H) | 460*940*230mm |
Rated Energy Storage | 215kWh |
System Rated Voltage | 768V |
System Voltage Range | 672V~864V |
Series and Parallel Mode | 1P*20S*125 |
Number of Electrical Boxes Included | 12 |
Weight(approx.) | 1620kg |

