|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | / |
| Warranty: | 5 Years |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

| Datasheet | MOD 3000TL3-X | MOD 5000TL3-X | MOD 8000TL3-X | MOD 10KTL3-X | MOD 12KTL3-X | MOD 15KTL3-X |
| Input data (DC) | ||||||
| Max. recommended PV power | 4500W | 7500W | 12000W | 15000W | 18000W | 22500W |
| Max. DC voltage | 1100V | |||||
| Start Voltage | 160V | |||||
| Normal Voltage | 580V | |||||
| MPPT voltage range | 140V-1000V | |||||
| No. of MPP trackers | 2 | |||||
| No. of PV strings per MPP tracker | 1 | 1 | 1 | 1 | 1/2 | 1/2 |
| Max.input current per MPP tracker | 13A | 13A | 13A | 13A | 13/26A | 13/26A |
| Max. short-circuit current per MPP tracker | 16A | 16A | 16A | 16A | 16/32A | 16/32A |
| Output data (AC) | ||||||
| AC nominal power | 3000W | 5000W | 8000W | 10000W | 12000W | 15000W |
| Max. AC apparent power | 3300VA | 5500VA | 8800VA | 11000VA* | 13200VA | 16500VA |
| Nominal AC voltage(range*) | 220V/380V, 230V/400V (340-440V) | |||||
| AC grid frequency(range*) | 50/60 Hz (45-55Hz/55-65 Hz) | |||||
| Max. output current | 5.0A | 8.3A | 13.3A | 16.7A | 20A | 25A |
| Adjustable power factor | 0.8leading…0.8lagging | |||||
| THDi | <3% | |||||
| AC grid connection type | 3W+N+PE | |||||
| Efficiency | ||||||
| Max. efficiency | 98.3% | 98.3% | 98.6% | 98.6% | 98.6% | 98.6% |
| European efficiency | 97.5% | 97.5% | 98.1% | 98.1% | 98.2% | 98.2% |
| MPPT efficiency | 99.9% | |||||
| Protection devices | ||||||
| DC reverse polarity protection | Yes | |||||
| DC Switch | Yes | |||||
| AC/DC surge protection | Type II / Type II | |||||
| Insulation resistance monitoring | Yes | |||||
| AC short-circuit protection | Yes | |||||
| Ground fault monitoring | Yes | |||||
| Grid monitoring | Yes | |||||
| Anti-islanding protection | Yes | |||||
| Residual-current monitoring unit | Yes | |||||
| String fault monitoring | Yes | |||||
| AFCI protection | Optional | |||||
| General data | ||||||
| Dimensions (W / H / D) | 425/387/147mm | 425/387/147mm | 425/387/178mm | 425/387/178mm | 425/387/178mm | 425/387/178mm |
| Weight | 12.5kg | 12.5kg | 14kg | 14kg | 16kg | 16kg |
| Operating temperature range | -25°C ... +60°C | |||||
| Nighttime power consumption | < 1W | |||||
| Topology | Transformerless | |||||
| Cooling | Natural convection | |||||
| Protection degree | IP66 | |||||
| Relative humidity | 0~100% | |||||
| Altitude | 4000m | |||||
| DC connection | H4/MC4(Optional) | |||||
| AC connection | Connector | |||||
| Display | OLED+LED/WIFI+APP | |||||
| Interfaces: USB/RS485/WiFi /GPRS/LAN/RF | yes/yes/Optional/Optional/Optional/Optional | |||||




